ULTRASKEW 68″ X 68.5 DELTA MARINE 164′ 1650@1600 4.062:1 SEATTLE, WA. 01/12
ULTRASKEW 37″ X 30.5 SELENE 58′ 405@2100 2.88:1 ANACORTES, WA. 09/12
SPORTFISH 33″ X 40.5 BERTRAM 54′ 1050HP@2350 2:1 GULFPORT, MS. 03/12
VEEMSURF 27″ X 27 TEMPEST 60′ POINT ROBERTS WA. 11/11
VEEMSTAR 42″ X 48.5 ROZEMA CLEAN SEAS 65′ ANACORTES WA. 05/12
VEEMSTAR 48″ X 40 CHRISTENSEN 120′ VANCOUVER, WA. 07/12
VEEMSTAR 55″ X 50 CHRISTENSEN 160′ VANCOUVER WA 06/09
VEEMSTAR 42″ X 40 NORDLUND 83′ NORDSTROM TACOMA, WA. 02/09
VEEMSTAR 50″ X 37 NORTHERN 63′ 300@1800 3.90:1 ANACORTES, WA. 03/09
VEEMSTAR 42″ X 29.5 SELENE 59′ PORT TOWNSEND, WA. 12/08
VEEMSTAR 28″ X 35 RIVERIA 51′ M/Y GRANDER TIME CANADA 06/10
VEEMSTAR 27″ X 30.5 RIVERIA 48′ PLATINUM MARINE CANADA 03/12
VEEMSTAR 28″ X 27 AMERICAN TUG 39′ 480@3400 2.9:1 LACONNER, WA. 05/12
VEEMSTAR 26″ X 28 SILVERTON 45′ CANADA 07/12
VEEMSTAR 25″ X 31.5 GRANDBANKS 39′ CALIFORNIA 08/12
VEEMSTAR 24″ X 31 SILVERTON 42′ 440@3400 2.5:1 SEATTLE 11/11